<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for No Soap, Radio!</title>
	<atom:link href="http://www.nosoapradio.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nosoapradio.org</link>
	<description>Thoughts, commentary, and obervations...</description>
	<lastBuildDate>Mon, 10 May 2010 04:05:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Secret to the iPhone Keyboard &#8211; Heavy Fingers by Phillip Kurt</title>
		<link>http://www.nosoapradio.org/?p=144&#038;cpage=1#comment-85501</link>
		<dc:creator>Phillip Kurt</dc:creator>
		<pubDate>Mon, 10 May 2010 04:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nosoapradio.org/?p=144#comment-85501</guid>
		<description>We agree together with your conclusions and may anxiously look ahead to your subsequent messages. Only saying thanks will never just end up being enough, for that exceptional readability within your writing. I&#039;ll immediately seize your rss to keep informed with all revisions. Strong effort and much success in your internet business efforts! Whatwhat!</description>
		<content:encoded><![CDATA[<p>We agree together with your conclusions and may anxiously look ahead to your subsequent messages. Only saying thanks will never just end up being enough, for that exceptional readability within your writing. I&#8217;ll immediately seize your rss to keep informed with all revisions. Strong effort and much success in your internet business efforts! Whatwhat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Now the Largest Photo Sharing Site by photo sharing</title>
		<link>http://www.nosoapradio.org/?p=145&#038;cpage=1#comment-85436</link>
		<dc:creator>photo sharing</dc:creator>
		<pubDate>Thu, 06 May 2010 11:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nosoapradio.org/?p=145#comment-85436</guid>
		<description>yeah facebook is good...have you tried photodekho.com  . It also a nice site for photo sharing as i have used this and i liked this site....</description>
		<content:encoded><![CDATA[<p>yeah facebook is good&#8230;have you tried photodekho.com  . It also a nice site for photo sharing as i have used this and i liked this site&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weights and Measures: Flickr vs. Photobucket by Damian Davila Rojas</title>
		<link>http://www.nosoapradio.org/?p=73&#038;cpage=1#comment-84205</link>
		<dc:creator>Damian Davila Rojas</dc:creator>
		<pubDate>Mon, 31 Aug 2009 20:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nosoapradio.org/?p=73#comment-84205</guid>
		<description>Great post!

To contribute to this discussion, here’s an analysis of the web analytics for Flickr, Snapfish, Shutterfly, Photobucket and Slide during the period: May 2007 – September 2008 using data from Compete.com and Google Trends.

http://idaconcpts.com/2008/11/03/flickr-versus-snapfish-versus-photobucket-versus-slide-versus-shutterfly/

Also, you can view a specific breakdown of the demographics of Flickr visitors using Google AdPlanner at

http://idaconcpts.com/2008/11/19/revisiting-flickr-versus-snapfish-versus-photobucket-versus-slide-versus-shutterfly/</description>
		<content:encoded><![CDATA[<p>Great post!</p>
<p>To contribute to this discussion, here’s an analysis of the web analytics for Flickr, Snapfish, Shutterfly, Photobucket and Slide during the period: May 2007 – September 2008 using data from Compete.com and Google Trends.</p>
<p><a href="http://idaconcpts.com/2008/11/03/flickr-versus-snapfish-versus-photobucket-versus-slide-versus-shutterfly/" rel="nofollow">http://idaconcpts.com/2008/11/03/flickr-versus-snapfish-versus-photobucket-versus-slide-versus-shutterfly/</a></p>
<p>Also, you can view a specific breakdown of the demographics of Flickr visitors using Google AdPlanner at</p>
<p><a href="http://idaconcpts.com/2008/11/19/revisiting-flickr-versus-snapfish-versus-photobucket-versus-slide-versus-shutterfly/" rel="nofollow">http://idaconcpts.com/2008/11/19/revisiting-flickr-versus-snapfish-versus-photobucket-versus-slide-versus-shutterfly/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Now the Largest Photo Sharing Site by StevenDuque</title>
		<link>http://www.nosoapradio.org/?p=145&#038;cpage=1#comment-84188</link>
		<dc:creator>StevenDuque</dc:creator>
		<pubDate>Mon, 06 Apr 2009 20:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nosoapradio.org/?p=145#comment-84188</guid>
		<description>Extremely interesting, clever article (that links to this post) on the mischaracterization and underestimation of the Facebook&#039;s role in contemporary society, despite its seeming triviality by Greg Atwan, writer of &quot;The Facebook Book&quot; and &quot;Privilege&quot;:

http://bigthink.com/blog_entries/563-One-Poke-Over-The-Line

Excerpt:
&quot;Facebook is the largest photo-sharing site on the Internet—easily beating out dedicated snapshot studio Flickr. This is no college-quad feat: Photos are only increasingly critical in spreading information, and Facebook’s photojournalistic capacity is still untapped.  (It’s not unreasonable to imagine that this Depression’s Agee and Evans will have nothing but a Facebook album.)&quot;</description>
		<content:encoded><![CDATA[<p>Extremely interesting, clever article (that links to this post) on the mischaracterization and underestimation of the Facebook&#8217;s role in contemporary society, despite its seeming triviality by Greg Atwan, writer of &#8220;The Facebook Book&#8221; and &#8220;Privilege&#8221;:</p>
<p><a href="http://bigthink.com/blog_entries/563-One-Poke-Over-The-Line" rel="nofollow">http://bigthink.com/blog_entries/563-One-Poke-Over-The-Line</a></p>
<p>Excerpt:<br />
&#8220;Facebook is the largest photo-sharing site on the Internet—easily beating out dedicated snapshot studio Flickr. This is no college-quad feat: Photos are only increasingly critical in spreading information, and Facebook’s photojournalistic capacity is still untapped.  (It’s not unreasonable to imagine that this Depression’s Agee and Evans will have nothing but a Facebook album.)&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYC Parking Violation IT by Contest Parking Ticket</title>
		<link>http://www.nosoapradio.org/?p=54&#038;cpage=1#comment-84167</link>
		<dc:creator>Contest Parking Ticket</dc:creator>
		<pubDate>Sun, 28 Dec 2008 16:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.nosoapradio.org/?p=54#comment-84167</guid>
		<description>There is an easy way to contest a parking ticket or violation online with http://www.contestmyticket.com For only $9.99 anyone can contest a ticket, print the letter on your own printer and mail it out. It works great, it only takes 5 minutes and beats paying $50-$100 for a parking ticket!</description>
		<content:encoded><![CDATA[<p>There is an easy way to contest a parking ticket or violation online with <a href="http://www.contestmyticket.com" rel="nofollow">http://www.contestmyticket.com</a> For only $9.99 anyone can contest a ticket, print the letter on your own printer and mail it out. It works great, it only takes 5 minutes and beats paying $50-$100 for a parking ticket!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webshots, Google, Yahoo!/Flickr, MSN and the Landscape of Image Search by rahuldev</title>
		<link>http://www.nosoapradio.org/?p=38&#038;cpage=1#comment-84142</link>
		<dc:creator>rahuldev</dc:creator>
		<pubDate>Tue, 04 Nov 2008 09:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nosoapradio.org/?p=38#comment-84142</guid>
		<description>Hi there,

could you suggest a few ways to get my webshots page some views???

Thanx

RD</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>could you suggest a few ways to get my webshots page some views???</p>
<p>Thanx</p>
<p>RD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Secret to the iPhone Keyboard &#8211; Heavy Fingers by Shambhu</title>
		<link>http://www.nosoapradio.org/?p=144&#038;cpage=1#comment-84137</link>
		<dc:creator>Shambhu</dc:creator>
		<pubDate>Sat, 11 Oct 2008 06:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nosoapradio.org/?p=144#comment-84137</guid>
		<description>You know, I held out until 8 weeks ago. Then I surrendered unfortunately when the iPhone was still having battery and connectivity problems. Both have largely been resolved via software and stuff probably on the ATT side. Then the phone had a circuitry noise problem and they took it back for a replacement.

I do agree with Mahir...I feel the radio waves and electricity flowing through my fingers. Or I am hallucinating it. Who knows? 

It&#039;s also hard to read that screen if my eyes are anything less than 20/20.

Heavy fingers...that&#039;s how Jimi Hendrix would have done it. What&#039;s the solution for a bumpy railroad?</description>
		<content:encoded><![CDATA[<p>You know, I held out until 8 weeks ago. Then I surrendered unfortunately when the iPhone was still having battery and connectivity problems. Both have largely been resolved via software and stuff probably on the ATT side. Then the phone had a circuitry noise problem and they took it back for a replacement.</p>
<p>I do agree with Mahir&#8230;I feel the radio waves and electricity flowing through my fingers. Or I am hallucinating it. Who knows? </p>
<p>It&#8217;s also hard to read that screen if my eyes are anything less than 20/20.</p>
<p>Heavy fingers&#8230;that&#8217;s how Jimi Hendrix would have done it. What&#8217;s the solution for a bumpy railroad?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Secret to the iPhone Keyboard &#8211; Heavy Fingers by mahir..your friendly neighborhood painter</title>
		<link>http://www.nosoapradio.org/?p=144&#038;cpage=1#comment-84124</link>
		<dc:creator>mahir..your friendly neighborhood painter</dc:creator>
		<pubDate>Sat, 02 Aug 2008 19:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nosoapradio.org/?p=144#comment-84124</guid>
		<description>You are so in love with the iPhone that it makes me want to vomit.  After all, it&#039;s a radioactive device that most likely promotes brain cancer.  Suck it!</description>
		<content:encoded><![CDATA[<p>You are so in love with the iPhone that it makes me want to vomit.  After all, it&#8217;s a radioactive device that most likely promotes brain cancer.  Suck it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello WordPress! by carrie21</title>
		<link>http://www.nosoapradio.org/?p=36&#038;cpage=1#comment-84111</link>
		<dc:creator>carrie21</dc:creator>
		<pubDate>Sun, 29 Jun 2008 23:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nosoapradio.org/?p=36#comment-84111</guid>
		<description>Surelly wordpress 2.5+ rocks...</description>
		<content:encoded><![CDATA[<p>Surelly wordpress 2.5+ rocks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello WordPress! by Marius Radio</title>
		<link>http://www.nosoapradio.org/?p=36&#038;cpage=1#comment-84109</link>
		<dc:creator>Marius Radio</dc:creator>
		<pubDate>Wed, 25 Jun 2008 09:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nosoapradio.org/?p=36#comment-84109</guid>
		<description>I&#039;ve started with a nice cms for my radio stations directory but as soon as I discovered the power of wordpress I upgraded instantly and I am so happy now. My listeners enjoy the new interface and comments area.
I enjoy reading your blog because I find myself in it. Thanks a lot.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve started with a nice cms for my radio stations directory but as soon as I discovered the power of wordpress I upgraded instantly and I am so happy now. My listeners enjoy the new interface and comments area.<br />
I enjoy reading your blog because I find myself in it. Thanks a lot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
